


Property Attributes
- ML#630000252227
- TypeCondos
- CountyCLINTON
- CityBingham Twp
- AreaBingham Twp
- NeighborhoodMontrose
- Zip48879
- StyleRanch
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Motz Realty
Property Description
Price History | |
---|---|
1/1/2021 | Listed $295,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Basement Type | Daylight |
Construction Materials | Aluminum, Stone, Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 21 |
HOA Fee Includes | Snow Removal, Insurance, Maintenance Structure, Maintenance Grounds |
Heating | Forced Air |
Listing Agent Public Id | 631140571022 |
Originating MLS | Greater Lansing Association of REALTORS® |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 03022000000101 |
Property Type | Condominium |
School District | St. Johns |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Active |
Subdivision Name | Montrose |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1400 |
Transaction Type | Sale |
Unit Number | 1 |
Warranty | No |
Year Built | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Other, Laundry Facility, Smoke Alarm, Cable Available |
Kitchen Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave |
Total Baths | 2.00 |
Exterior Features
Architecture Style | Ranch |
---|---|
Construction Features | New Construction |
Foundation | Basement |
Garage Capacity | 2 Car |
Garage Features | Door Opener, Attached |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 0.15 |
Lot Size Dimensions | Condominium |
Porch | Deck, Porch |
Roof Material | Shingle |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 20, 2021 2:15 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd