





















Property Attributes
- ML#543277311
- TypeSingle Family
- CountyWASHTENAW
- CityLyndon
- AreaLyndon Twp
- Zip48118
- StyleCountry French
- Price$ 1,075,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size2.28 Acres
Listing Provided Courtesy Of:
Howard Hanna
Property Description
Price History | |
---|---|
11/19/2020 | Listed $1,075,350 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Daylight |
Construction Materials | Brick, Stone, Other |
Cooling | Central Air |
Cumulative Days on Market | 65 |
HOA Fee Includes | Snow Removal |
Heating | Forced Air, Other |
Listing Agent Public Id | 540471505151 |
Originating MLS | Ann Arbor Area Board of REALTORS® |
Ownership Status | Short Sale - No, Other Ownership/See Remarks |
Parcel Number | E00517400019 |
Possession | Other |
Property Type | Residential |
School District | Chelsea |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Terms Offered | Cash, Conventional, FHA |
Total Sq Ft | 2700 |
Transaction Type | Sale |
Unit Number | Lot 2 |
Year Built | 2021 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Spa/Hot-tub |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 1 1/2 Story |
---|---|
Architecture Style | Country French, Other |
Construction Features | Const. Start Upon Sale, Site Condo |
Foundation | Basement |
Garage Capacity | 2 Car |
Garage Features | Attached, Electricity |
Garage Y/N | Yes |
Lot Size Area | 2.28 |
Lot Size Dimensions | Irregular |
Porch | Patio, Porch |
Water Source | Well-Existing |
Waterfront Description | Pond |
Waterfront Name | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 28, 2021 12:11 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd